<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Teknisoft &#187; Interface</title>
	<atom:link href="http://blog.teknisoft.net/project/category/interface/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.teknisoft.net</link>
	<description>Resources Development Pages</description>
	<lastBuildDate>Sat, 01 May 2010 17:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Securing Network With Mac Address</title>
		<link>http://blog.teknisoft.net/project/securing-network-with-mac-address.html</link>
		<comments>http://blog.teknisoft.net/project/securing-network-with-mac-address.html#comments</comments>
		<pubDate>Wed, 18 Feb 2009 17:00:15 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Interface]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://blog.teknisoft.net/?p=76</guid>
		<description><![CDATA[Rules that apply in the network to users sometimes become a threat for us as the network administrator. How not, when we have determined that the device or PC using the IP Address that we have set such a good idea even in use by other parties who are not responsible. For instance there is [...]]]></description>
			<content:encoded><![CDATA[<p>Rules that apply in the network to users sometimes become a threat for us as the network administrator. How not, when we have determined that the device or PC using the IP Address that we have set such a good idea even in use by other parties who are not responsible.</p>
<p>For instance there is a director or manager in the place where we have the bandwidth quota is greater than an unprincipled support of IT. Support easily by using the IP Address of the Director to have the bandwidth capacity. Now he is problemnya.</p>
<p>How is the solution, a solution that is easy to register the Mac Address of the PC / device to the Director of the router and we make sure that we only receive the router from the Mac Address.</p>
<p><span id="more-76"></span>First we check first before the Mac Address of the Director. Can directly or through visiting Mikrotik Router through us. Use the following command:</p>
<p><span class="storycontent">[root@NOC] &gt; /ip arp print<br />
Flags: X &#8211; disabled, I &#8211; invalid, H &#8211; DHCP, D &#8211; dynamic<br />
#   ADDRESS         MAC-ADDRESS       INTERFACE<br />
0   192.168.23.16   00:1D:60:6A:C2:E1 LAN<br />
1   192.168.23.29   00:1D:60:6A:B2:74 LAN<br />
2   20.20.20.9      00:13:10:0A:10:BA LAN<br />
3   172.19.55.26    00:13:10:02:C8:5B LAN<br />
4   172.19.55.30    00:1E:58:F6:32:D2 LAN<br />
5   172.19.55.38    00:21:91:00:32:B1 LAN<br />
6   172.19.55.42    00:0C:42:0D:1E:E9 LAN</span></p>
<p>From there we can see that the IP owned by the Director and Mac Addressnya. Then we see there, add:</p>
<p><span class="storycontent">[root@NOC] ip arp&gt; set 1 address=192.168.23.29 mac-address=00:1D:60:6A:B2:74 interface=LAN</span></p>
<p>After that we set to the interface of the router we are connected directly to the LAN only accept me or Reply data from the Mac Address that we created earlier on. How:</p>
<p><span class="storycontent">[root@NOC] ip arp&gt;/interface ethernet set LAN arp=reply-only</span></p>
<p>From here on, please try and use the PC / device Support the naughty line.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.teknisoft.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.teknisoft.net/project/securing-network-with-mac-address.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making System Application Conduct Electrics Peripheral Use Digital Communications Of Parallel Port And Delphi.</title>
		<link>http://blog.teknisoft.net/project/making-system-application-conduct-electrics-peripheral-use-digital-communications-of-parallel-port-and-delphi.html</link>
		<comments>http://blog.teknisoft.net/project/making-system-application-conduct-electrics-peripheral-use-digital-communications-of-parallel-port-and-delphi.html#comments</comments>
		<pubDate>Sun, 13 May 2007 10:48:50 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Borland Delphi]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Conduct]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Parallel Port]]></category>
		<category><![CDATA[Peripheral]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://blog.teknisoft.net/2007/05/13/making-system-application-conduct-electrics-peripheral-use-digital-communications-of-parallel-port-and-delphi/</guid>
		<description><![CDATA[Parallel port communications a lot of used in PC interface but usage of port public is to communicate with printer, modem, keyboard and displayed. Though communications function of parallel port can be used for controlling equipments of household electrics like lamp, fan and others. Hence important port parallel so central in the case of digital [...]]]></description>
			<content:encoded><![CDATA[<p><span class="fullpost"><a href="http://bp3.blogger.com/_myLJJqIiWlk/Ri4kVZdSVLI/AAAAAAAAAAU/Qjt46t1D6C4/s1600-h/relay.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5057019381613221042" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 306px; height: 201px;" src="http://bp3.blogger.com/_myLJJqIiWlk/Ri4kVZdSVLI/AAAAAAAAAAU/Qjt46t1D6C4/s320/relay.jpg" border="0" alt="" width="306" height="201" align="left" /></a></span>Parallel port communications a lot of used in PC interface but usage of port public is to communicate with printer, modem, keyboard and displayed. Though communications function of parallel port can be used for controlling equipments of household electrics like lamp, fan and others. Hence important port parallel so central in the case of digital data communications, more than anything else at the moment, port parallel can be told becoming not good because its function have often replaced by USB ( Serial Universal Bus). This paper will explain software and<span id="more-19"></span> hardware using function of parallel port, <span class="fullpost">its application Control system peripheral of </span><span class="fullpost"><a href="http://bp2.blogger.com/_myLJJqIiWlk/Ri4ktJdSVMI/AAAAAAAAAAc/23YHGM8fc9k/s1600-h/port.GIF" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5057019789635114178" style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 291px; height: 157px;" src="http://bp2.blogger.com/_myLJJqIiWlk/Ri4ktJdSVMI/AAAAAAAAAAc/23YHGM8fc9k/s320/port.GIF" border="0" alt="" width="291" height="157" align="left" /></a></span><span class="fullpost">electrics able to </span><span class="fullpost">be used in the case operation peripheral house electrics or building. Software has been designed under Windows environment (32 bit) using Delphi version 7.0 from Borland International, Inc Software.<br />
There are two kinds of two that is software and hardware. Software control system as</span><span class="fullpost"> controller extension between computer port and network relay, </span><span class="fullpost"><img src="http://bp3.blogger.com/_myLJJqIiWlk/Ri4j2ZdSVKI/AAAAAAAAAAM/2yAfnCaLn1M/s320/apliccation.jpg" alt="" width="320" height="258" align="left" />while to its it consist of network controlling interfaced to relay every apparatus/peripheral of electrics which later controlled by software which installation on computer. Testing data information and transmission with varying transmission speed have been done in this experiment, while examination of hardware done at truth evocation of poured into electrics current peripheral conducted software on computer.</span></p>
<p>For download this application, an see article  and other component delphi click this link: <a href="http://teknisoft.net/project/skpl.dpr">Project Delphi With Parallel Port</a></p>
<p><span style="font-size: 85%; font-family: Verdana,Arial,Helvetica,sans-serif;"><strong>Author &amp; Coding</strong><br />
Dede Kurniadi</span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.teknisoft.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.teknisoft.net/project/making-system-application-conduct-electrics-peripheral-use-digital-communications-of-parallel-port-and-delphi.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Articles Parallel port</title>
		<link>http://blog.teknisoft.net/project/articles-parallel-port.html</link>
		<comments>http://blog.teknisoft.net/project/articles-parallel-port.html#comments</comments>
		<pubDate>Sat, 12 May 2007 14:16:38 +0000</pubDate>
		<dc:creator>DK</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Com]]></category>
		<category><![CDATA[Parallel Port]]></category>
		<category><![CDATA[RS232]]></category>

		<guid isPermaLink="false">http://www.teknisoft.org/2007/05/12/articles-parallel-port/</guid>
		<description><![CDATA[Less commonly referred to as the Centronics interface or Centronics connector after the company that originally designed it, the port was later developed by Epson. The parallel port is found on the back of IBM compatible computers and is a 25-pin (type DB-25) computer interface commonly used to connect printers to the computer; below is [...]]]></description>
			<content:encoded><![CDATA[<p>Less             commonly            referred to as the <strong> <a href="http://www.computerhope.com/comp/centroni.htm"> Centronics</a> interface</strong> or <strong>Centronics connector</strong> after the company that     originally designed             it, the port was later developed by <a href="http://www.computerhope.com/comp/epson.htm">Epson</a>. The             <strong>parallel port</strong> is found on the back of IBM compatible computers and is a 25-pin (type DB-25) computer interface commonly used to connect printers to the computer; below is an example of the DB25 interface.</p>
<p align="center"><img src="http://www.computerhope.com/jargon/p/parallel.gif" border="0" alt="" width="335" height="139" /></p>
<p>The interface found on the back of parallel interfaces is commonly a 36-pin <span id="more-18"></span>male / female connector that is held in place with levers on each side of the cable.</p>
<ul>
<li>Additional information and help with                the parallel / LPT port can be found on our <a href="http://www.computerhope.com/help/parallel.htm">parallel                port help page</a>.</li>
</ul>
<p>The <a href="http://www.computerhope.com/comp/apple.htm">Apple</a> Macintosh computers use <a href="http://www.computerhope.com/jargon/s/scsi.htm">SCSI</a> as its interface, which is parallel, but a lot more flexible when compared to the parallel port used with IBM compatible computers.</p>
<p><strong>Also see: </strong><a href="http://www.computerhope.com/jargon/c/connect.htm">Connection</a>,              <a href="http://www.computerhope.com/jargon/l/lpt.htm">LPT</a>,              <a href="http://www.computerhope.com/jargon/p/parallel.htm">Parallel</a>, <a href="http://www.computerhope.com/jargon/printer.htm">Printer definitions</a>,     <a href="http://www.computerhope.com/jargon/s/seriport.htm">Serial port</a></p>
<p>Source : ComputerHope.Com</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://blog.teknisoft.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.teknisoft.net/project/articles-parallel-port.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
